←Back to overview
Compare · Hamerton
Hamerton vs Hamerton and Steeple Gidding
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire | Hamerton and Steeple Gidding Cambridgeshire |
|---|---|---|
| Local figures cover | Hamerton and Steeple Gidding parish | Hamerton and Steeple Gidding parish |
| Population | 114 | 114 |
| Median property price | £240,000 | £240,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 87 | 87 |
| Avg broadband (Mbps) | 47.8 | 47.8 |
| Full fibre (% of postcodes) | 27% | 27% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 0% | 0% |
| Active businesses | 9 | 9 |
| River/sea flood risk | High | High |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers