←Back to overview
Crime · Hamerton and Steeple Gidding
Reported crime in Hamerton and Steeple Gidding
161 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
Total incidents
161
Rate / 1,000
87
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 54 | 34% |
| Anti social behaviour | 31 | 19% |
| Drugs | 17 | 11% |
| Public order | 14 | 9% |
| Vehicle crime | 9 | 6% |
| Burglary | 9 | 6% |
| Other crime | 8 | 5% |
| Other theft | 7 | 4% |
| Criminal damage and arson | 6 | 4% |
| Shoplifting | 4 | 2% |
| Robbery | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 10 | 1 | 7 | 4 | 5 | 3 | 7 | 5 | 4 | 3 | 54 |
| Anti social behaviour | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 6 | 2 | 4 | 5 | 31 | |
| Drugs | 6 | 4 | 2 | 3 | 2 | 17 | |||||||
| Public order | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 14 | |||||
| Vehicle crime | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||
| Burglary | 2 | 3 | 1 | 2 | 1 | 9 | |||||||
| Other crime | 4 | 1 | 1 | 1 | 1 | 8 | |||||||
| Other theft | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| Criminal damage and arson | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Shoplifting | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 12 | 17 | 15 | 7 | 11 | 13 | 14 | 12 | 20 | 13 | 16 | 11 | 161 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hamerton and Steeple Gidding, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,843.