←Back to overview
Property · Hamerton and Steeple Gidding
Property sales in Hamerton and Steeple Gidding
1 residential transactions recorded in the past 12 months.
Median price
£240,000
Sales (12m)
1
Property types
3
Records on file
37
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hamerton and Steeple Gidding
The 37 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 27 | £425,000 |
| Semi-detached | 6 | £330,000 |
| Other | 4 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 20 Nov 2025 | Leighton Road, Hamerton | PE28 5QR | Semi-detached | Freehold | £240,000 |
| 22 Sept 2025 | , Hamerton | PE28 5QX | Semi-detached | Freehold | £750,000 |
| 12 Dec 2024 | , Steeple Gidding | PE28 5RG | Detached | Freehold | £1,400,000 |
| 17 Oct 2024 | , Hamerton | PE28 5QX | Other | Freehold | £600,000 |
| 09 Oct 2023 | , Steeple Gidding | PE28 5RG | Detached | Freehold | £700,000 |
| 25 Oct 2022 | Sawpit Lane, Hamerton | PE28 5QS | Semi-detached | Freehold | £330,000 |
| 23 May 2022 | , Hamerton | PE28 5QX | Detached | Freehold | £775,000 |
| 27 Oct 2021 | , Hamerton | PE28 5QX | Semi-detached | Freehold | £747,000 |
| 01 Apr 2020 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £420,000 |
| 14 Feb 2019 | , Hamerton | PE28 5QU | Other | Freehold | £100,000 |
| 23 Jan 2019 | , Hamerton | PE28 5QT | Detached | Freehold | £386,000 |
| 09 Mar 2018 | , Hamerton | PE28 5QU | Detached | Freehold | £530,000 |
| 27 Nov 2014 | Bullock Road, Sawtry | PE28 5UN | Detached | Freehold | £620,000 |
| 20 Feb 2014 | , Hamerton | PE28 5QU | Detached | Freehold | £425,000 |
| 19 Jul 2013 | , Hamerton | PE28 5QU | Other | Freehold | £100,000 |
| 29 Mar 2012 | Sawpit Lane, Hamerton | PE28 5QS | Semi-detached | Freehold | £200,000 |
| 15 Apr 2011 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £360,000 |
| 27 May 2010 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £750,000 |
| 30 Oct 2009 | Bullock Road, Sawtry | PE28 5UN | Detached | Freehold | £499,000 |
| 23 Jun 2009 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £660,000 |
| 23 Apr 2008 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £550,000 |
| 03 Aug 2007 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £590,000 |
| 16 Nov 2006 | , Steeple Gidding | PE28 5RG | Detached | Freehold | £720,000 |
| 31 Jan 2005 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £445,000 |
| 16 Feb 2004 | Sawpit Lane, Hamerton | PE28 5QS | Semi-detached | Freehold | £61,000 |
| 15 Jul 2003 | Sawpit Lane, Hamerton | PE28 5QS | Other | Freehold | £56,000 |
| 09 Jul 2003 | Bullock Road, Sawtry | PE28 5UN | Detached | Freehold | £495,000 |
| 03 Dec 2002 | , Hamerton | PE28 5QU | Detached | Freehold | £335,000 |
| 25 Oct 2002 | , Hamerton | PE28 5QW | Detached | Freehold | £340,000 |
| 10 Oct 2002 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £388,500 |
| 15 Aug 2002 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £405,000 |
| 26 Apr 2000 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £211,000 |
| 27 May 1999 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £162,000 |
| 04 Feb 1999 | Sawpit Lane, Hamerton | PE28 5QS | Detached | Freehold | £165,000 |
| 30 Jul 1998 | , Steeple Gidding | PE28 5RG | Detached | Freehold | £230,000 |
| 30 May 1997 | , Hamerton | PE28 5QX | Detached | Freehold | £160,000 |
| 03 May 1995 | , Hamerton | PE28 5QW | Detached | Freehold | £160,000 |
HM Land Registry Price Paid Data, sales within the parish of Hamerton and Steeple Gidding. Crown copyright.